RTM | SP1 | SP2 | SP3 | SP4 | Latest | |
---|---|---|---|---|---|---|
↓SQL Server vNext | 14.0.1.246 (CTP1) | |||||
↓SQL Server 2016 | 13.00.1601.5 | 13.0.4001.0 | 13.0.4001.0 (SP1) | |||
↓SQL Server 2014 | 12.00.2000.8 | 12.00.4100.1 | 12.00.5000 | 12.00.5532.0 (MS16-136) | ||
↓SQL Server 2012 | 11.00.2100.60 | 11.00.3000 | 11.00.5058 | 11.00.6020 | 11.00.6567.0 (MS16-136) | |
↓SQL Server 2008R2 | 10.50.1600.1 | 10.50.2500 | 10.50.4000 | 10.50.6000 | 10.50.6542 (TLS 1.2 upd) | |
↓SQL Server 2008 | 10.00.1600.22 | 10.00.2531 | 10.00.4000 | 10.00.5500 | 10.00.6000 | 10.00.6547 (TLS 1.2 upd) |
↓SQL Server 2005 | 9.00.1399.06 | 9.00.2047 | 9.00.3042 | 9.00.4035 | 9.00.5000 | 9.00.5324 (MS12-070) |
↓SQL Server 2000 | 8.00.194 | 8.00.384 | 8.00.532 | 8.00.760 | 8.00.2039 | 8.00.2305 (MS12-060) |
↓SQL Server 7.0 | 7.0.623 | 7.0.699 | 7.0.842 | 7.00.961 | 7.00.1063 | 7.00.1152 (MS08-040) |
↓SQL Server 6.5 | 6.50.201 | See below | 6.50.416 (SP5a) | |||
↓SQL Server 6.0 | 6.00.121 | 6.00.124 | 6.00.139 | 6.00.151 | 6.00.151 (SP3) |
SQL Server build numbers
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar